Nährwerte
Orbit Professional | ||
Strong Mint |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 150kcal/630kJ | 2,1kcal/8,8kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 61g | 0,9g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 61g | 0,9g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0,2g | 0,003g |
White |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 161kcal/670kJ | 2,3kcal/9,4kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 67g | 0,9g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 67g | 0,9g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0,3g | 0,004g |
Orbit Balance | ||
Papaya-Aloe Vera |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 178kcal/740kJ | 2,5kcal/10,4kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 73g | 1g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 73g | 1g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
Heidelbeere-Vitamin C |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 173kcal/720kJ, | 2,4kcal/10,1kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 71g | 1g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 71g | 1g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0,2g | 0,003g |
Orbit Orbit | ||
Peppermint |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 146kcal/610kJ | 2,0kcal/8,5kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 61g | 0,9g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 61g | 0,9g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
Spearmint |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 158kcal/660kJ | 2,2kcal/9,2kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 66g | 0,9g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 66g | 0,9g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
Alle Angaben ohne Gewähr.










